Guia de talles
T’ajudem a trobar la teva talla
label.aria.expand
Home
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| pit | 88 ‒ 96 | 96 ‒ 104 | 104 ‒ 112 | 112 ‒ 124 | 124 ‒ 136 | 136 ‒ 11 48 |
| cintura | 73 ‒ 81 | 81 ‒ 89 | 89 ‒ 97 | 97 ‒ 109 | 109 ‒ 121 | 121 ‒ 133 |
| malucs | 88 ‒ 96 | 96 ‒ 104 | 104 ‒ 112 | 112 ‒ 120 | 120 ‒ 128 | 128 ‒ 136 |
Mides indicades en CM
label.aria.expand
Dona
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| pit | 76 ‒ 83 | 83 ‒ 90 | 90 ‒ 97 | 97 ‒ 104 | 104 ‒ 114 | 114 ‒ 124 |
| cintura | 60 ‒ 67 | 67 ‒ 74 | 74 ‒ 81 | 81 ‒ 88 | 88 ‒ 98 | 98 ‒ 108 |
| malucs | 84 ‒ 91 | 91 ‒ 98 | 98 ‒ 105 | 105 ‒ 112 | 112 ‒ 120 | 120 ‒ 128 |
Mides indicades en CM
label.aria.expand
Nen
| XS (6-8 anys) | S (8-10 anys) | M (10-12 anys) | L (12-13 anys) | XL (14 anys) | |
|---|---|---|---|---|---|
| pit | 64,5 ‒ 66 | 66 ‒ 69 | 69 ‒ 75 | 75 ‒ 81,5 | 81,5 ‒ 88,5 |
| cintura | 59,5 ‒ 61,5 | 61,5 ‒ 65 | 65 ‒ 69 | 69 ‒ 72,5 | 72,5 ‒ 75,5 |
| malucs | 68,5 ‒ 71 | 71 ‒ 74,5 | 74,5 ‒ 79,5 | 79,5 ‒ 84,5 | 84,5 ‒ 89,5 |
Mides indicades en CM
Força Barça
label.aria.fire
Força Barça
label.aria.forcabarca
label.aria.forcabarca
label.aria.barcelona